Details of Team Performance
Session 2019 -2020
Sr. No. | Game | Section | Tournament | Position |
1 | Kho-kho | Men | R.T.M. Nagpur University | Winner |
2 | Kho-Kho | Women | R.T.M. Nagpur University | Winner |
3 | Yogasan | Men | R.T.M. Nagpur University | Winner |
4 | Yogasan | Women | R.T.M. Nagpur University | Winner |
5 | Ball Badminton | Women | R.T.M. Nagpur University | Winner |
6 | Hand Ball | Women | R.T.M. Nagpur University | Winner |
Session 2018 – 2019
Sr. No. | Game | Section | Tournament | Position |
1 | Kho-kho | Women | R.T.M. Nagpur University | Winner |
2 | Kho-Kho | Men | R.T.M. Nagpur University | Runner |
3 | Yogasan | Women | R.T.M. Nagpur University | Runner |
4 | Yogasan | Men | R.T.M. Nagpur University | Runner |
5 | Ball Badminton | Women | R.T.M. Nagpur University | Winner |
6 | Ball Badminton | Men | R.T.M. Nagpur University | Runner |
7 | Hand Ball | Women | R.T.M. Nagpur University | Runner |
Session 2017-2018
Sr. No. | Game | Section | Tournament | Position |
1 | Kho-kho | Women | R.T.M. Nagpur University | Winner |
2 | Yogasan | Women | R.T.M. Nagpur University | Winner |
3 | Yogasan | Men | R.T.M. Nagpur University | Runner |
4 | Ball Badminton | Women | R.T.M. Nagpur University | Winner |
5 | Ball Badminton | Men | R.T.M. Nagpur University | Runner |
6 | Cross Country | Men | R.T.M. Nagpur University | 3rd Place |
7 | Cross Country | Women | R.T.M. Nagpur University | Runner |
8 | Hand Ball | Women | R.T.M. Nagpur University | 3rd Place |
Session 2016 – 2017
Sr. No. | Game | Section | Tournament | Position |
1 | Kho-kho | Women | R.T.M. Nagpur University | Runner |
2 | Yogasan | Women | R.T.M. Nagpur University | Winner |
3 | Yogasan | Men | R.T.M. Nagpur University | Runner |
4 | Ball Badminton | Women | R.T.M. Nagpur University | Winner |
5 | Cross Country | Women | R.T.M. Nagpur University | Runner |
6 | Cross Country | Men | R.T.M. Nagpur University | 3rd Place |
Session 2015-2016
Sr. No. | Game | Section | Tournament | Position |
1 | Kho-kho | Men | R.T.M. Nagpur University | 3rd Place |
2 | Kho-kho | Women | R.T.M. Nagpur University | Winner |
3 | Yogasan | Women | R.T.M. Nagpur University | Winner |
4 | Yogasan | Men | R.T.M. Nagpur University | Runner |
5 | Ball Badminton | Women | R.T.M. Nagpur University | Winner |
6 | Cross Country | Women | R.T.M. Nagpur University | Runner |
7 | Cross Country | Men | R.T.M. Nagpur University | 3rd Place |
Session 2014- 2015
Sr. No. | Game | Section | Tournament | Position |
1 | Kho-kho | Men | R.T.M. Nagpur University | Winner |
2 | Kho-kho | Women | R.T.M. Nagpur University | Winner |
3 | Yogasan | Women | R.T.M. Nagpur University | Winner |
4 | Yogasan | Men | R.T.M. Nagpur University | Runner |
5 | Ball Badminton | Women | R.T.M. Nagpur University | Winner |
6 | Cross Country | Women | R.T.M. Nagpur University | Winner |
7 | Cross Country | Men | R.T.M. Nagpur University | 3rd Place |
Session 2013 – 2014
Sr. No. | Game | Section | Tournament | Position |
1 | Kho-kho | Men | R.T.M. Nagpur University | Winner |
2 | Kho-kho | Women | R.T.M. Nagpur University | Winner |
3 | Kabaddi | Men | R.T.M. Nagpur University | Winner |
4 | Yogasan | Men | R.T.M. Nagpur University | 3rd Place |
5 | Yogasan | Women | R.T.M. Nagpur University | Winner |
6 | Cross Country | Women | R.T.M. Nagpur University | Runner |
Session 2012- 2013
Sr. No. | Game | Section | Tournament | Position |
1 | Kho-kho | Men | R.T.M. Nagpur University | Winner |
2 | Kho-kho | Women | R.T.M. Nagpur University | Winner |
3 | Kabaddi | Men | R.T.M. Nagpur University | Winner |
4 | Kabaddi | Women | R.T.M. Nagpur University | Runner |
5 | Yogasan | Men | R.T.M. Nagpur University | Runner |
6 | Yogasan | Women | R.T.M. Nagpur University | Winner |
7 | Cross Country | Women | R.T.M. Nagpur University | Runner |