NABIRA MAHAVIDYALAYA, KATOL
Library Staff:
Sr. No. | Name | Designation |
1 | Dr. R. K. Ingole | HOD/ Librarian |
2 | Ku. V. H. Patil | Library Clerk |
3 | Shri. K. M. Uike | Library Attdt. |
4 | Shri. M. K. Belkhede | Library Attdt. |
5 | Shri. S. N. Somkuwar | Library Attdt. |
6 | Shri. R. K. Barai | Library Attdt. |
Library Advisory Committee:
1. Dr. S. N. Navin | Chairman |
2. Dr. R. K. Ingole | Ex-Officio Secretary & Co-ordinator |
3. Dr. P. K. Tiwari | Member |
4. Dr. A. B. Sharma | Member |
5. Dr. G. K. Khorgade | Member |
6. Dr. N. V. Gandhare | Member |
7.Dr. V. G. Barsagade | Member |
- Libcloud.mastersofterp.in
- Open access books Link-1
- Open access books Link-2
- Open access books Link-3
- Open access books Link-4
- Open access books Link-5-Shodhsindhu
- Open access books Link-6-Shodhganga
- Open access books Link-7-N-List
- Open access books Link-8-DOAB
- Open access books Link-9-Cambridge
- Open access books Link-10-National Digital Library
- Open access Journal Link-11- Indian Academy of Science
- Open access Journal Link-12-DOAJ
Published Papers By Faculty
Published Books By Faculty
Library Details:
No. of Books of Arts | 18249 | 15.70 Lac |
No. of Books of Commerce | 6520 | 8.65 Lac |
No. of Books of Science | 7391 | 10.36Lac |
No. of Books of Management(MBA) | 7689 | 12.49 Lac |
Total No. of Books ( Verified) | 39849 | 47.2 Lac |
Total No. of Journals Subscribed | 28 | |
Total No. of Magazines Subscribed | ||
Library Area | 367.37 Squ. meter |
Library Services:
- Reprographic Services:- This facility is provided on demand to students as well as to staff on no profit no loss basis.
- Library Extension Activities:- Book- exhibitions are arranged regularly. Providing library services to citizens by giving Ex- Membership to them.
- Students Aids Service:-Question papers of University Exams., University Syllabus and notification are also available for references.
- Newspaper Clipping Services:-The newspapers clipping of describing events and information on Employment are displaying on the notice board of the library.
- Public Book Bank Service: We have started “public book- bank service” in our college library. Those who wanted to donate their books under this scheme, please donate. The received books we donate to the needy students and village public libraries nearby Katol area.
E-Services:
N-List e-content prepared by UGC –INFLIBNET yearly subscribed from last 7 years which existing millions of books and thousands of books in e- format.
Subjectwise Total No. Of Books
Sr.No. | Subject | No. of Books |
1 | Accouting | 1434 |
2 | Agriculture | 255 |
3 | Arts/ Fine Arts | 119 |
4 | Biochemistry | 41 |
5 | Biography | 478 |
6 | General Biology | 475 |
7 | Biotechnology | 62 |
8 | Botany | 719 |
9 | Chemistry | 1841 |
10 | Co-opration | 307 |
11 | Commerce & Managment | 3373 |
12 | Computer Science | 415 |
13 | Economics | 3525 |
14 | Education | 66 |
15 | Electronics | 741 |
16 | Encyclopedias | 244 |
17 | Engineering & Technology | 136 |
18 | English Language & Literature | 2097 |
19 | Environment Science | 27 |
20 | Generalia | 462 |
21 | Medicine | 63 |
22 | Geography | 57 |
23 | Hindi Language & Literature | 425 |
24 | History | 1981 |
25 | Taxation | 440 |
26 | Home Economics | 1065 |
27 | Law | 82 |
28 | Library Science | 106 |
29 | Marathi Language & Literature | 3004 |
30 | Mathematics | 1755 |
31 | Microbiology | 129 |
32 | Philosophy | 935 |
33 | Physics | 1314 |
34 | Political Science | 935 |
35 | Religion | 356 |
36 | General Science | 13 |
37 | Social Science | 178 |
38 | Sports & Spiritual | 53 |
39 | Statistics | 480 |
40 | Taxation | 440 |
41 | Zoology | 716 |
42 | Management (MBA) | 1292 |
List of Journals
Central Lib
|
1 | Resonance Journal of science Education | ||
2 | Journal of Gentics | |||
3 | Pramana Journal of Physics | |||
4 | Journal of Bioscience | |||
5 | Journal of Chemical Science | |||
6 | Bulletin of Material Science | |||
7 | Proceeding-Mathematical Science | |||
8 | Indian Journal of Chemistry-A | |||
9 | Global Journal of Pure and Applied Mathematics | |||
10 | University News | |||
11 | Current Science | |||
12 | The Literary Criterion | |||
MBA (LIB) | 13 | Indian Journal of Management | ||
14 | Indian Journal of Marketing | |||
15 | Indian journal of Finance | |||
16 | Arthshastra Indian Journal of Economics & Research | |||
17 | Indian Journal of Research in capital market | |||
18 | IIMB Management REVIEW | |||
19 | IUP JNL OF Applied Management | |||
20 | IUP JNL OF Bank Management | |||
21 | IUP JNL OF Brand Management | |||
22 | IUP JNL OF Entrepreneurship Development | |||
23 | IUP JNL OF Organization Behavior | |||
ONLINE JOURNALS | ||||
24 | International journal of Marketing Business communication | |||
List of Magazines |
||||
Central Lib | 1 | सहित्य अमृत | ||
2 | आम्ही उद्योजिका | |||
3 | शिक्षण संक्रमन | |||
4 | स्वास्थ वाटिका | |||
5 | अंधश्रद्धा निर्मूलन वार्तापत्र | |||
6 | गृहशोभिका | |||
7 | बळीराजा | |||
8 | ललित | |||
9 | उदयोजक | |||
10 | लोकराज्य | |||
11 | विवेक विचार | |||
12 | योग संदेश | |||
13 | समाज पत्रिका | |||
14 | चणक मण्डल | |||
15 | प्रतियोगिता दर्पण | |||
16 | भारतीय इतिहास आणि संस्कृती | |||
17 | सकाळ | |||
18 | लोकप्रभा | |||
19 | Physic For You | |||
20 | Chemistry Today | |||
21 | Biology Today | |||
22 | Mathematics Today | |||
MBA Lib | 23 | Outlook money | ||
24 | Competition success review | |||
25 | Business India | |||
26 | India Today | |||
27 | Business Today | |||
ONLINE MAGZINES | ||||
28 | WWW.MAGZTER.COM |
List of News Paper
Marathi
Central Lib | 1 |
लोकमत Marathi
|
2 |
लोकसत्ता Marathi
|
|
3 |
तरुण भारत Marathi
|
|
4 |
सकाळ Marathi
|
|
5 |
देशोन्नती Marathi
|
|
6 | पुण्यनगरी Marathi | |
5 | ||
6 |
नवभारत Hindi
|
|
7 |
दैनिक भास्कर Hindi
|
|
8 | The Hitwada English | |
9 | Indain Express English | |
10 | Employment News English | |
MBA Lib | 11 | The Times of India English |
12 | The Indian Express English | |
13 | The Economics Times English | |
14 | Employment News English | |